<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Rich by Thirty &#187; scope</title>
	<atom:link href="http://rich-by-thirty.com/tag/scope/feed/" rel="self" type="application/rss+xml" />
	<link>http://rich-by-thirty.com</link>
	<description>Tools and resources for Young Entrepreneurs, Teen Entrepreneurs and business minded individuals looking to start or grow their business</description>
	<lastBuildDate>Tue, 08 Dec 2009 22:38:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:image href="http://rich-by-thirty.com/wp-content/itunes/1_money-gears.jpg" />
		<itunes:category text="Business">
			<itunes:category text="Business News" />
		</itunes:category>
		<itunes:category text="Business">
			<itunes:category text="Careers" />
		</itunes:category>
		<itunes:category text="Business">
			<itunes:category text="Management &#038; Marketing" />
		</itunes:category>
		
		<item>
		<title>Emotional Quotient Trumps Intelligence Quotient</title>
		<link>http://rich-by-thirty.com/emotional-quotient-trumps-intelligence-quotient/240/</link>
		<comments>http://rich-by-thirty.com/emotional-quotient-trumps-intelligence-quotient/240/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[beneficial relationships]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[emotional flexibility]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[emotional maturity]]></category>
		<category><![CDATA[emotional quotient]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[eq]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[intelligence quotient]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[rewarding projects]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[trumps]]></category>

		<guid isPermaLink="false">http://rich-by-thirty.com/?p=240</guid>
		<description><![CDATA[What makes EQ different from IQ? Where IQ measures your general intelligence, EQ measures your level of emotional intelligence. Basically, it is a sort of emotional inventory where you are given the weapon to better understand the world around you. It is the ability to sense and understand your emotions and the emotions of others as well. If you are highly aware of the feelings of people, you will be able to build long-lasting and beneficial relationships with the people in your life.]]></description>
		<wfw:commentRss>http://rich-by-thirty.com/emotional-quotient-trumps-intelligence-quotient/240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
